The best quality product and service, only with

Special price for the project
Quick Service
Warranty Service

Destinations

Our main directions are required to have your business development
Purchases

Since 2012, he took part in many of the state tender. Its total value of the contract is 1 000 000 lari

Corporate Clients

We have been successfully rendered service to more than 900 organizations. And integration with the latest generation of products, we were able to put together

online shop

Since September 2015, included in the online store, which will be 50 000 more than the constantly updated products. www.allmarket.ge

Distribution

We started from the second quarter of 2015 Distribution: HANNspree (Monitors, Micro PC) vivivtek (projectors) SILVERCREST (projection screens) Pantum (printers)

We have 900+ happy users with procuring the 2013 - 2015 year. You can see what they say about us.

Successful Projects

Our short list of projects implemented by the year 2014-2015
Tender Code Status Number Of Bidders Obtain Announcement Date Last Bid GEL
SPA130007202 Won 1 Ministry Of Economy Of Gerogia 2013, 27, 03, Wednesday 288,00
SPA130008714 Won 1 Ministry Of Economy Of Gerogia 2013 17 04, Wednesday 600,00
SPA130021214 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2013 26 09, Thursday 710,00
SPA130023687 Won 2 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2013, 30, 10, Wednesday 25 085,00
SPA130024674 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2013 13 11, Wednesday 2 255,00
SPA130027541 Won 2 National Agency Of State Property 2013 12 12, Thursday 25 165,00
SPA140005981 Won 1 Ministry Of Economy Of Gerogia 2014, 26, 02, Wednesday 395,00
SPA140006452 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014 05 03, Wednesday 988,00
SPA140007409 Won 2 Ivane Javakhishvili Tbilisi State Unversity 2014, 14, 03, Friday 798,00
SPA140007426 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014, 14, 03, Friday 4 780,00
SPA140008163 Won 1 Ministry of Foreign Affairs of Georgia 2014 24 03, Monday 375,00
SPA140009679 Won 1 National Agency Of State Property 2014 08 04, Tuesday 49 700,00
SPA140009985 Won 2 Akaki Tsereteli National State University 2014 14 04, Monday 3 299,00
SPA140010925 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014 24 04, Thursday 1 750,00
SPA140011415 Won 2 Shota Rustaveli National Science Foundation 2014, 30, 04, Wednesday 3 105,00
SPA140011915 Won 1 Ministry Of Economy Of Gerogia 2014 05 05, Monday 16 000,00
SPA140012477 Won 3 State Veterans Affairs Office 2014, 14, 05, Wednesday 3 700,00
SPA140013032 Won 1 The Ministry of Finance of Georgia 2014 20 05, Tuesday 275,00
SPA140013095 Won 1 National Agency Of State Property 2014 20 05, Tuesday 11 435,00
SPA140014146 Won 4 Financial Analytical Service 2014 03 06, Tuesday 2 595,00
SPA140014605 Won 3 Ministry of Environment and Natural Resources Protection Of Georgia 2014 06 06, Friday 5 076,00
SPA140015638 Won 2 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014 19 06, Thursday 1 599,00
SPA140016064 Won 1 National Agency Of State Property 2014, 25, 06, Wednesday 21 800,00
SPA140016065 Won 1 Ministry Of Economy Of Gerogia 2014, 25, 06, Wednesday 3 976,00
SPA140016147 Won 1 National Digital Broadcasting Agency 2014 26 06, Thursday 2 350,00
SPA140016157 Won 1 Tetritskaro Municipality 2014 26 06, Thursday 14 091,00
SPA140016247 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014, 27, 06, Friday 4 260,00
SPA140016252 Won 1 Ministry Of Economy Of Gerogia 2014, 27, 06, Friday 350,00
SPA140016380 Won 2 Kobuleti Municipality 2014 01 07, Tuesday 1 925,00
SPA140016387 Won 2 Enterprise Development Agency 2014 01 07, Tuesday 4 999,00
SPA140016425 Won 3 National Medical Emergency Center 2014 01 07, Tuesday 16 450,00
SPA140016449 Won 1 The National Environmental Agency 2014 01 07, Tuesday 1 752,00
SPA140016557 Won 1 Ministry Of Economy Of Gerogia 2014 02 07, Wednesday 600,00
SPA140016583 Won 2 State Veterans Affairs Office 2014 03 07, Thursday 2 137,00
SPA140016770 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014 05 07, Saturday 4 500,00
SPA140016772 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014 05 07, Saturday 400,00
SPA140016976 Won 3 STC DELTA 2014 09 07, Wednesday 8 948,00
SPA140017305 Won 1 SPECIAL STATE PROTECTION SERVICE OF GEORGIA 2014 14 07, Monday 5 240,00
SPA140017411 Won 1 National Agency Of State Property 2014, 15, 07, Tuesday 8 500,00
SPA140019412 Won 1 Ivane Javakhishvili Tbilisi State Unversity 2014, 14, 08, Thursday 2 220,00
SPA140019999 Won 2 National Agency Of State Property 2014, 22, 08, Friday 11 725,00
SPA140021375 Won 3 United Water Supply Company Ltd. 2014 11 09, Thursday 15 944,00
SPA140021748 Won 1 National Agency Of State Property 2014 16 09, Tuesday 3 360,00
SPA140022254 Won 2 National Centre Of Manuscripts 2014 22 09, Monday 1 067,00
SPA140022796 Won 1 Technical and Construction Inspection Agency 2014 29 09, Monday 45 000,00
SPA140023397 Won 2 National Agency Of State Property 2014 06 10, Monday 42 800,00
SPA140023731 Won 2 European Youth Olympic Festival Tbilisi 2015 Organizing Committee 2014 09 10, Thursday 6 735,00
SPA140024091 Won 3 Revenue Service 2014, 15, 10, Wednesday 15 177,00
SPA140024473 Won 2 National Agency Of State Property 2014 20 10, Monday 4 444,00
SPA140024653 Won 3 Enterprise Development Agency 2014, 22, 10, Wednesday 2 995,00
SPA140025570 Won 1 National Centre Of Manuscripts 2014 04 11, Tuesday 7 072,00
SPA140025578 Won 1 National Centre Of Manuscripts 2014 04 11, Tuesday 580,00
SPA140025606 Won 1 National Centre Of Manuscripts 2014 04 11, Tuesday 15 097,00
SPA140026373 Prop. completed 2 Ministry Of Economy Of Gerogia 2014 13 11, Thursday 10 680,00
SPA140026386 Won 1 Tbilisi City Hall 2014 13 11, Thursday 8 865,00
SPA140027200 Won 1 National Centre Of Manuscripts 2014 24 11, Monday 4 522,00
SPA140028123 Won 1 National Centre Of Manuscripts 2014 02 12, Tuesday 5 284,00
SPA140030977 Won 2 Police legal entity - 112 2014, 26, 12, Friday 65 185,00
SPA150004309 Won 1 Ministry of Corrections and Legal Assistance of Georgia Department of Corrections 2015 10 02, Tuesday 13 275,00
SPA150004536 Won 2 Ministry Of Educational Of Georgia 2015 11 02, Wednesday 11 110,00
SPA150004650 Won 1 State Veterans Affairs Office 2015 12 02, Thursday 27 680,00
SPA150006288 Won 2 National Agency Of State Property 2015 24 02, Tuesday 36 999,00
SPA150013033 Won 1 Ministry of Justice 2015 04 05, Monday 1 550,00
SPA150012595 Won 1 State Services Development Agency 2015 22 06, Monday 83 990,00
SPA150013406 Won 2 Department on the Supervision over Environment Protection 2015 29 05, Friday 7 992,00
SPA150013470 Won 1 Tbilisi State University 2015 02 06, Tuesday 7 350,00
SPA150013617 Won 2 Tbilisi City Hall 2015, 12, 06, Friday 23 166,00
SPA150014009 Won 1 Georgian State Security Special Service 2015 29 05, Friday 2 230,00
SPA150014755 Won 2 The Organizational Committee of European Olympic Youth Festival "Tbilisi 2015” 2015, 12, 06, Friday 5 404,00
SPA150014881 Won 1 Wine National Agency 2015, 12, 06, Friday 11 380,00
SPA150015382 Won 1 Ministry of Economy and Substainable Development 2015 16 06, Tuesday 950,00
SPA150016244 Won 1 ENTREPRENEURSHIP DEVELOPMENT AGENCY 2015 24 06, Wednesday 4 622,00
SPA150016342 Won 1 Ilia State University 2015 06 07, Monday 4 199,00
SPA150016752 Won 1 State Services Development Agency 2015 27 07, Monday 5 691,00
SPA150016778 Won 2 Tbilisi State University 2015 22 07, Wednesday 3 483,00
SPA150016835 Won 3 Gamgeoba of the Adigeni Municipality 2015 07 08, Friday 3 853,00
SPA150018355 Won 1 LTD "Georgian Post" 2015 23 07, Thursday 4 347,00
SPA150018425 Won 2 Medical Emergency Center 2015, 17, 07, Friday 1 684,00
SPA150018700 Won 1 LTD " Construction Company "Mshenebeli 2011" 2015 03 08, Monday 33 619,00
SPA150019076 Won 1 Self-governung Entity Tchiatura Municipality 2015 27 07, Monday 3 700,00
SPA150019704 Won 1 Self-governing Entity Sachkhere Municipality 2015 04 08, Tuesday 9 000,00
SPA150020036 Won 3 Tbilisi City Hall 2015, 21, 08, Friday 9 498,00
SPA150020134 Won 1 LEPL "Foundation on Technological Development" 2015 12 08, Wednesday 2 076,00
SPA150020876 Won 1 Educational and Scientific infrastructure Development Agency 2015 07 09, Monday 5 797,00
SPA150020750 Won 3 The national Archives of Georgia 2015 26 08, Wednesday 7 201,00
SPA150021454 Won 3 Tbilisi City Hall 2015, 21, 08, Friday 5 697,00
SPA150021727 Won 1 National Agency of State Property 2015 20 08, Thursday 3 030,00
SPA150021810 Won 1 Ministry of Economy and Substainable Development 2015 20 08, Thursday 15 000,00
SPA150022084 Won 1 National Agency of State Property 2015 27 08, Thursday 6 126,00
SPA150022465 Won 1 The national Centre of Manuscripts 2015 14 09, Monday 22 400,00
SPA150022591 Won 1 The National Security Council 2015 08 09, Tuesday 3 727,00
SPA150024033 Won 1 Georgian State Security Special Service 2015 15 09, Tuesday 3 137,00
SPA150024032 Won 1 Georgian State Security Special Service 2015 15 09, Tuesday 3 398,00
return back

about us

We love what we are doing
Since 2012 with you.

Our goal is for customers to create maximum comfort and make online shopping a pleasant and reliable. we represent a comprehensive, long-term, the internet shop in the Internet space. Choose and purchase the desired item through easier. We offer the best products the cost of the web page you will be constantly updated, Georgia represented almost all of the brand's products are the best price and description. We are trying to create a complete understanding of the detailed description of the product. Our goal is to offer our customers the widest choice of the best price and the exact balance of the warehouse.



  • Computer
  • Digital
  • Servers
  • Softwares
Client 6

1 033

Completed Projects
Client 6

935

Satisfied customers
Client 6

86,236

Sold products
Client 6

1 500,519

Cash flow

Our team

We are always ready to listen to you and work with your task.
Ketevan Katsadze
Founder, Director

Born in 1988, September 13. Education: Higher education, experience: 2010 - 2012 Ltd. Freeshop.ge
2012 BC - 2013 cc libeti Bank
2012 - Ltd. allmarket.ge
seminars Sales: Lenovo, D-Link, HP, Brother, APC, Microsoft, GOCLEVER. ..

Kote Kublashvili
Founder, Project Manager

Born in 1988, February 24. Education: Master. Experience: 2008 - 2010 LLC allmarket.ge
2010 BC - 2014 Ltd Salary
2014 - Ltd. allmarket.ge
seminars sales: HP, Canon, Acer, Dell, APC, Brother, Microsoft, Lexmark, Grandstrim, Triplate, Sony ...

Nodar Zakareishvili
Web Developer

Born in 1990, on September 1, Education:
2009 - 2013 - Programming Course in
ASP.NET, C #, HTML, CSS, XML, JavaScript, AJAX, jQuery, LINQ, Microsoft Entity Framework, MS SQL Server, Windows Forms, Windows Server ...
Experience: 2015 - Ltd. allmarket.ge

Tornike Kvelashvili
Content Manager

Born in 1992, October 18. Education: Experience:
2013 - 2015 Mobile Ltd. May
2015 - Ltd. allmarket.ge

Popular Products

2015 first quarter, the best-selling products
Client 6Client 6
Pantum P2500
$79

Pantum P2500

Client 6Client 6
Dell OptiPlex 3020 MT
$385

Dell OptiPlex 3020 MT

Client 6Client 6
HP Printer M225DN
$350

HP Printer M225DN

Client 6 Client 6
Vivitek Q6
$650

Vivitek Q6

Client 6Client 6
Lenovo IdeaCentre C460
$750

Lenovo IdeaCentre C460

Client 6Client 6
Vivitek D755WTiR
$1300

Vivitek D755WTiR

Client 6Client 6
SILVERCREST PROJECTION SCREEN
$100

SILVERCREST PROJECTION SCREEN

Client 6Client 6
Canon EOS 1200D EF-S
$375

Canon EOS 1200D EF-S

It is very important for each of the client's interest and individuality

Impressions

Learn what they say about us Partners and customers.

Do you want to cooperate with us? Call us at 205 25 05 or email us projects@allmarket.ge

Contact Us

Do you have a question? Send us a message, we will respond within 24 hours.